Property Attributes
- MLS#MDFR2089800
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodBallenger Creek Meadows
- Zip21703
- StyleColonial
- Year Built1989
- Taxes$ 5556
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2563
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated from top to bottom in 2026! Welcome to this spacious 4-bedroom, 2.5-bath home situated on a desirable corner lot with no city taxes. The thoughtfully updated interior features brand-new LVP flooring and new carpeting throughout the main and upper levels, creating a fresh, modern feel. The spacious kitchen has been beautifully refreshed with new cabinetry, countertops, fixtures, and a center island, plus an additional long counter with cabinetry that provides extra storage and workspace and could easily serve as a coffee or beverage bar. The adjoining eat-in area flows into the large family room, which opens to a spacious deck and concrete patio area, providing plenty of space for outdoor dining, grilling, and additional seating. The updates continue throughout the bathrooms with new cabinetry, countertops, tubs, mirrors, faucets, and fixtures. A formal dining room provides additional space for gatherings. The partially finished basement offers flexible recreation and entertainment space and features a built-in TV cabinet with shelving. The basement carpet was installed in 2019 and remains in good condition. Additional updates include roof and siding approximately 4 years old, HVAC less than 3 years old, water heater approximately 2 years old, and windows and doors less than 2 years old. Kitchen appliances are approximately 35 years old. Enjoy the added benefit of a spacious corner lot and no city taxes. With extensive 2026 renovations and numerous recent updates, this home is ready for its new owners!
| Price History | |
|---|---|
| 9/25/2026 | Listed $589,900 |
General Features
| Living Area | 2563 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven - Self Cleaning,Oven/Range - Electric,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R |
| HOA Fee | 55.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Insurance,Management,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BALLENGER CREEK MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 454700.0 |
| Tax Annual Amount | 5556.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 293.19 |
| Acceptable Financing | VA,FHA,Conventional,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2963 |
| Builder Name | RYAN |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BALLENGER CREEK MEADOWS |
| Tax Lot | 601 |
Interior Features
| Interior Amenities | Breakfast Area,Family Room Off Kitchen,Kitchen - Country,Primary Bath(s),Recessed Lighting,Kitchen - Island,Formal/Separate Dining Room,Ceiling Fan(s),Carpet |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Improved,Partially Finished,Sump Pump |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Equipment,Fireplace - Glass Doors,Mantel(s),Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2012 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 551 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Corner,Cul-de-sac,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Off Street,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass,Storm |
| Builder Model | NANTUCKET |
| Land Assessed Value | 149700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved